Bunched & Ropelays

Sark Wire is able to strand minimum AWG 26 to maximum 4/0 (~100mm2) as bare or tinned plated copper in the USA locations. Some of our most popular bunched wire combinations are Concentric Wire, Unilay Bunched Wire, Combo Unilay Bunched Wire, Smooth Bunched Wires and Rope Lays.  All sizes are carried on different packages, and our most common spool sizes for these products are Din 560/Din 630/Din 760/Din 800/Din 1000 and Din 1250. Also Sark Group is capable to run much finer or bigger sizes in its other country locations with competitive pricing and lead times. All of our global standard sizes are listed below. 

STANDARD BUNCHED BARE COPPER WIRE

SIZE Construction Nom. Nominal DCR Weight Nom. O.D Lay Length
AWG AWG (inches) (mm) CMA (W/mft) (W/km) (lbs/mft) (inches) (inches)
26 10/36 BC 10x 0.0050 10x 0.127 250.0 41.13 135 0.760 0.018 0.418
24 16/36 BC 16x 0.0050 16x 0.127 400.0 25.71 84 1.216 0.023 0.529
24 10/34 BC 10x 0.0063 10x 0.160 369.9 25.91 85 1.207 0.023 0.527
22 16/34 BC 10x 0.0063 16x 0.160 635.0 16.19 53 1.931 0.029 0.667
22 26/36 BC 26x 0.0050 26x 0.127 650.0 15.82 51.9 1.976 0.029 0.674
21 22/34 BC 22x 0.0063 22x 0.160 873.2 11.78 38.6 2.655 0.034 0.782
20 10/30 BC 10x 0.0100 10x 0.254 1000.0 10.28 33.7 3.041 0.036 0.836
20 41/36 BC 41x 0.0050 41x 0.127 1025.0 10.03 32.9 3.117 0.037 0.847
20 26/34 BC 26x 0.0063 26x 0.160 1031.9 9.96 21.1 3.138 0.037 0.850
18 16/30 BC 16x 0.0100 16x 0.254 1600.0 6.43 21.1 4.865 0.046 1.058
18 65/36 BC 65x 0.0050 65x 0.127 1625.0 6.33 20.8 4.941 0.046 1.066
18 41/34 BC 41x 0.0063 41x 0.160 1627.3 6.32 20.7 4.948 0.046 1.067
17 82/36 BC 82x 0.0050 82x 0.127 2050.0 5.02 16.5 6.233 0.052 1.198
17 52/34 BC 52x 0.0063 52x 0.160 2063.9 4.98 16.35 6.275 0.052 1.202
16 65/34 BC 65x 0.0063 65x 0.160 2579.9 3.99 13.08 7.844 0.058 1.343
16 26/30 BC 26x 0.0100 26x 0.254 2600.0 3.95 12.98 7.905 0.059 1.349
16 105/36 BC 105x 0.0050 105x 0.127 2625.0 3.92 12.85 7.981 0.059 1.355
14 41/30 BC 41x 0.0100 41x 0.254 4100.0 2.508 8.23 12.466 0.074 1.694
14 105/34 BC 105x 0.0063 105x 0.160 4167.5 2.467 8.09 12.671 0.074 1.708
12 65/30 BC 65x 0.0100 65x 0.254 6500.0 1.582 5.19 19.764 0.093 2.132
10 105/30 BC 105x 0.0100 105x 0.254 10.500.0 0.979 3.213 31.926 0.118 2.710


STANDARD BUNCHED TIN PLATED COPPER WIRE

SIZE Construction Nom. Nominal DCR Weight Nom. O.D Lay Length
AWG AWG (inches) (mm) CMA (W/mft) (W/km) (lbs/mft) (inches) (inches)
26 10/36 TC 10x 0.0050 10x 0.127 250.0 42.06 138.01 0.760 0.018 0.418
24 16/36 TC 16x 0.0050 16x 0.127 400.0 26.29 88.26 1.216 0.023 0.529
24 10/34 TC 10x 0.0063 10x 0.160 396.9 26.50 86.93 1.207 0.023 0.527
22 16/34 TC 10x 0.0063 16x 0.160 635.0 16.56 54.33 1.931 0.029 0.667
22 26/36 TC 26x 0.0050 26x 0.127 650.0 16.18 53.08 1.976 0.029 0.674
21 22/34 TC 22x 0.0063 22x 0.160 873.2 12.04 39.51 2.655 0.034 0.782
20 10/30 TC 10x 0.0100 10x 0.254 1000.0 10.52 34.50 3.041 0.036 0.836
20 41/36 TC 41x 0.0050 41x 0.127 1025.0 10.26 33.66 3.117 0.037 0.847
20 26/34 TC 26x 0.0063 26x 0.160 1031.9 10.19 33.43 3.138 0.037 0.850
18 16/30 TC 16x 0.0100 16x 0.254 1600.0 6.57 21.56 4.865 0.046 1.058
18 65/36 TC 65x 0.0050 65x 0.127 1625.0 6.47 21.23 4.941 0.046 1.066
18 41/34 TC 41x 0.0063 41x 0.160 1627.3 6.46 21.20 4.948 0.046 1.067
17 82/36 TC 82x 0.0050 82x 0.127 2050.0 5.13 16.83 6.233 0.052 1.198
17 52/34 TC 52x 0.0063 52x 0.160 2063.9 5.10 16.72 6.275 0.052 1.202
16 65/34 TC 65x 0.0063 65x 0.160 2579.9 4.08 13.37 7.844 0.058 1.343
16 26/30 TC 26x 0.0100 26x 0.254 2600.0 4.04 13.27 7.905 0.059 1.349
16 105/36 TC 105x 0.0050 105x 0.127 2625.0 4.01 13.14 7.981 0.059 1.355
14 41/30 TC 41x 0.0100 41x 0.254 4100.0 2.565 8.415 12.466 0.074 1.694
14 105/34 TC 105x 0.0063 105x 0.160 4167.5 2.523 8.279 12.671 0.074 1.708
12 65/30 TC 65x 0.0100 65x 0.254 6500.0 1.618 5.308 19.764 0.093 2.132
10 105/30 TC 105x 0.0100 105x 0.254 10.500.0 1.002 3.286 31.926 0.118 2.710
 

SMOOTH BUNCHED BARE COPPER WIRE

SIZE Construction Nom. Nominal DCR Weight Nom. O.D Lay Length
AWG AWG (inches) (mm) CMA (W/mft) (W/km) (lbs/mft) (inches) (inches)
14  41/30 BC 41x 0.0100 41x 0.254 4.100,0 2.51 8.23 12.466 0.0736 0.8100
16 26/30 BC 26x 0.0100 26x 0.254 2.600,0 3.95 12.98 7.905 0.0586 0.6450
18 41/34 BC 41x 0.0063 41x 0.160 1.629.9 6.31 20.70 4.956 0.0464 0.5107
18 26/32 BC 26x 0.0080 26x 0.203 1.664,0 6.18 20.27 5.059 0.0469 0.5160
20 26/34 BC 26x 0.0063 26x 0.160 1.033,6 9.95 32.64 3.143 0.0370 0.4067
20 41/36 BC 41x 0.0050 41x 0.127 1.025,0 10.03 32.91 3.117 0.0368 0.4050
20 10/30 BC 10x 0.0100 10x 0.254 1.000,0 10.28 33.74 3.041 0.0364 0.4000
22 16/34 BC 16x 0.0063 16x 0.160 635.0 16.19 53.12 1.931 0.0290 0.3188
20 26/36 BC 26x 0.0050 26x 0.127 650.0 15.82 51.90 1.976 0.0293 0.3225
23 21/36 BC 21x 0.0050 21x 0.127 525.0 19.59 64.26 1.596 0.0263 0.2898
24 10/34 BC 10x 0.0063 10x 0.160 397.5 25.87 84.86 1.209 0.0229 0.2522
24 16/36 BC 16x 0.0050 16x 0.127 400.0 25.71 84.34 1.216 0.0230 0.2530
26 10/36 BC 10x 0.0050 10x 0.127 250.0 41.13 134.94 0.760 0.0182 0.2000


SMOOTH BUNCHED TIN PLATED COPPER WIRE

SIZE Construction Nom. Nominal DCR Weight Nom. O.D Lay Length
AWG AWG (inches) (mm) CMA (W/mft) (W/km) (lbs/mft) (inches) (inches)
14  41/30 TC 41x 0.0100 41x 0.254 4.100,0 2.56 8.42 12.466 0.0736 0.8100
16 26/30 TC 26x 0.0100 26x 0.254 2.600,0 4.04 13.27 7.905 0.0586 0.6450
18 41/34 TC 41x 0.0063 41x 0.160 1.629.9 6.45 21.17 4.956 0.0464 0.5107
18 26/32 TC 26x 0.0080 26x 0.203 1.664,0 6.32 20.73 5.059 0.0469 0.5160
20 26/34 TC 26x 0.0063 26x 0.160 1.033,6 10.17 33.38 3.143 0.0370 0.4067
20 41/36 TC 41x 0.0050 41x 0.127 1.025,0 10.26 33.66 3.117 0.0368 0.4050
20 10/30 TC 10x 0.0100 10x 0.254 1.000,0 10.52 34.50 3.041 0.0364 0.4000
22 16/34 TC 16x 0.0063 16x 0.160 635.0 16.56 54.33 1.931 0.0290 0.3188
20 26/36 TC 26x 0.0050 26x 0.127 650.0 16.18 53.08 1.976 0.0293 0.3225
23 21/36 TC 21x 0.0050 21x 0.127 525.0 20.03 65.72 1.596 0.0263 0.2898
24 10/34 TC 10x 0.0063 10x 0.160 397.5 26.45 86.79 1.209 0.0229 0.2522
24 16/36 TC 16x 0.0050 16x 0.127 400.0 26.29 86.26 1.216 0.0230 0.2530
26 10/36 TC 10x 0.0050 10x 0.127 250.0 42.06 138.01 0.760 0.0182 0.2000